Bell Schedule
BUILDING and SCHOOL HOURS
CMS opens at 7:20 a.m. for students. All students are to enter in the morning through the southwest doors by the busses. The first bell rings at 7:45 and students are to be in class by 7:50. Students who come late to school must enter through the main entrance and check into the office. No Wildcat Time when on Alternate Schedules.
CMS Office Hours: 7:15 a.m. – 3:30 p.m.
Monday, Tuesday, Thursday and Friday Schedule
| 1st Period | 7:50 – 8:38 |
|---|---|
| 2nd Period | 8:42 – 9:30 |
| 3rd Period | 9:34 – 10:22 |
| Lunch (6th) | 10:22 – 10:52 |
| 4th Period (7th & 8th) | 10:26 – 11:14 |
| 4th Period (6th) | 10:56 – 11:44 |
| Lunch (7th) | 11:14 – 11:44 |
| 5th Period (8th) | 11:18 – 12:06 |
| 5th Period (6th & 7th) | 11:48 – 12:36 |
| Lunch (8th) | 12:06 – 12:36 |
| 6th Period | 12:40 – 1:28 |
| 7th Period | 1:32 – 2:20 |
Wednesday Early Release Schedule
| 1st Period | 7:50 – 8:20 |
|---|---|
| 2nd Period | 8:24 – 8:54 |
| 3rd Period | 8:58 – 9:28 |
| Lunch (6th) | 9:28 – 9:58 |
| 4th Period (7th & 8th) | 9:32 – 10:02 |
| Lunch (7th) | 10:02 – 10:32 |
| 4th Period (6th) | 10:02 – 10:32 |
| 5th Period (8th) | 10:06 – 10:36 |
| Lunch (8th) | 10:36 – 11:06 |
| 5th Period (6th & 7th) | 10:36 – 11:06 |
| 6th Period | 11:10 – 11:40 |
| 7th Period | 11:44-12:14 |
| WCT | 12:18-12:50 |
2-Hour Late Start
| 1st Period | 9:50 – 10:20 |
|---|---|
| 2nd Period | 10:25 – 10:55 |
| 3rd Period | 11:00 – 11:30 |
| Lunch (6th) | 11:30 – 12:00 |
| 4th Period (7th & 8th) | 11:35 – 12:05 |
| Lunch (7th) | 12:05 – 12:35 |
| 4th Period (6th) | 12:05 – 12:35 |
| 5th Period (8th) | 12:10 – 12:40 |
| Lunch (8th) | 12:40 – 1:10 |
| 5th Period (6th & 7th) | 12:40 – 1:10 |
| 6th Period | 1:15 – 1:45 |
| 7th Period | 1:50 – 2:20 |
Morning Assembly
| Assembly | 7:50 – 8:49 |
|---|---|
| 1st Period | 8:54 – 9:32 |
| 2nd Period | 9:37 – 10:15 |
| 3rd Period | 10:20 – 10:58 |
| Lunch(6th) | 10:58 – 11:28 |
| 4th Period (7th & 8th) | 11:03 – 11:41 |
| Lunch (7th) | 11:41 – 12:11 |
| 4th Period (6th) | 11:33 – 12:11 |
| 5th Period (8th) | 11:46 – 12:22 |
| 5th Period (6th & 7th) | 12:16 – 12:52 |
| Lunch (8th) | 12:22 – 12:52 |
| 6th Period | 12:57 – 1:35 |
| 7th Period | 1:40 – 2:20 |
Afternoon Assembly
| 1st Period | 7:50 – 8:32 |
|---|---|
| 2nd Period | 8:37 – 9:15 |
| 3rd Period | 9:20 – 9:58 |
| Lunch(6th) | 9:58 – 10:28 |
| 4th Period (7th & 8th) | 10:03 – 10:41 |
| Lunch (7th) | 10:41 – 11:11 |
| 4th Period (6th) | 10:33 – 11:11 |
| 5th Period (6th & 7th) | 11:16 – 11:54 |
| 5th Period (8th) | 10:44 – 11:23 |
| Lunch (8th) | 11:23 – 11:53 |
| 6th Period | 11:58 – 12:37 |
| 7th Period | 12:41 – 1:20 |
| Assembly | 1:35 – 2:20 |
Early Release/Conference
| 6th Grade | 7th Grade | 8th Grade | |||
| 1st Period | 7:50-8:17 a.m. | 1st Period | 7:50-8:17 a.m. | 1st Period | 7:50-8:17 a.m. |
| 2nd Period | 8:21-8:48 a.m. | 2nd Period | 8:21-8:48 a.m. | 2nd Period |
8:21-8:48 a.m. |
| 3rd Period | 8:52-9:18 a.m. | 3rd Period | 8:52-9:18 a.m. | 3rd Period | 8:58-9:18 a.m. |
| Lunch | 9:18-9:48 a.m. | 4th Period | 9:22-9:48 a.m. | 4th Period | 9:22-9:48 a.m. |
| 4th Period | 9:52-10:18 a.m. | Lunch | 9:48-10:18 a.m. | 5th Period | 9:52-10:18 a.m. |
| 5th Period | 10:22-10:48 a.m. | 5th Period | 10:22-10:48 a.m. | Lunch | 10:18-10:48 a.m. |
| 6th Period | 10:52-11:19 a.m. | 6th Period | 10:52-11:19 a.m. | 6th Period |
10:52-11:19 a.m. |
| 7th Period | 11:23-11:50 a.m. | 7th Period | 11:23-11:50 a.m. | 7th Period | 11:23-11:50 a.m. |
Early Release/Conference
| 6th Grade | 7th Grade | 8th Grade | |||
| 1st Period | 7:50-8:17 a.m. | 1st Period | 7:50-8:17 a.m. | 1st Period | 7:50-8:17 a.m. |
| 2nd Period | 8:21-8:48 a.m. | 2nd Period | 8:21-8:48 a.m. | 2nd Period | 8:21-8:48 a.m. |
| 3rd Period | 8:52-9:18 a.m. | 3rd Period | 8:52-9:18 a.m. | 3rd Period | 8:58-9:18 a.m. |
| Lunch | 9:18-9:48 a.m. | 4th Period | 9:22-9:48 a.m. | 4th Period | 9:22-9:48 a.m. |
| 4th Period | 9:52-10:18 a.m. | Lunch | 9:48-10:18 a.m. | 5th Period | 9:52-10:18 a.m. |
| 5th Period | 10:22-10:48 a.m. | 5th Period | 10:22-10:48 a.m. | Lunch | 10:18-10:48 a.m. |
| 6th Period | 10:52-11:19 a.m. | 6th Period | 10:52-11:19 a.m. | 6th Period | 10:52-11:19 a.m. |
| 7th Period | 11:23-11:50 a.m. | 7th Period | 11:23-11:50 a.m. | 7th Period | 11:23-11:50 a.m. |
Additional settings for Safari Browser.
